Who
Manik Gupta
Director
Company insider
Files Form 4 as: Director, CarGurus; Chief Product Officer, Uber Technologies.
In numbers
- Trades disclosed
- 43
- Buys
- 0
- Sells
- 4
- Bought
- $0
- Sold
- $1.5M
- Companies
- 2
- Companies where not an officer
- 1
- First trade
- 9 May 2019
- Last trade
- 3 Jun 2026
- Last filed
- 4 Jun 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 3 Jun 2026filed 4 Jun 2026 | CARG CarGurusPayments & Processors | SEC FORM 4 Code A | —7,339 at $0.00 | filing |
| 3 Jun 2026filed 4 Jun 2026 | CARG CarGurusPayments & Processors | SEC FORM 4 Code A | —7,339 at $0.00 | filing |
| 4 Jun 2025filed 6 Jun 2025 | CARG CarGurusPayments & Processors | SEC FORM 4 Code A | —6,248 at $0.00 | filing |
| 5 Jun 2024filed 7 Jun 2024 | CARG CarGurusPayments & Processors | SEC FORM 4 Code A | —7,033 at $0.00 | filing |
| 14 Jul 2023filed 17 Jul 2023 | CARG CarGurusPayments & Processors | SEC FORM 4 Code A | —3,517 at $0.00 | filing |
| 1 Dec 2019filed 3 Dec 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Code F | $61K2,066 at $29.60 | filing |
| 1 Dec 2019filed 3 Dec 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Code F | $83K2,789 at $29.60 | filing |
| 22 Nov 2019filed 26 Nov 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Sold | $973K32,431 at $30.00 | filing |
| 19 Nov 2019filed 19 Nov 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Sold | $45K1,657 at $27.04 | filing |
| 16 Nov 2019filed 19 Nov 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Sold | $4,416166 at $26.60 | filing |
| 16 Nov 2019filed 19 Nov 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Sold | $43K1,621 at $26.60 | filing |
| 6 Nov 2019filed 8 Nov 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Sold | $74K2,800 at $26.33 | filing |
| 6 Nov 2019filed 8 Nov 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Sold | $334K12,388 at $26.94 | filing |
| 1 Nov 2019filed 5 Nov 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Code F | $29K930 at $31.37 | filing |
| 1 Nov 2019filed 5 Nov 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Code F | $65K2,066 at $31.37 | filing |
| 16 Oct 2019filed 18 Oct 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Code F | $49K1,550 at $31.87 | filing |
| 16 Oct 2019filed 18 Oct 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Code F | $5,067159 at $31.87 | filing |
| 1 Oct 2019filed 3 Oct 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Code F | $12K416 at $29.15 | filing |
| 1 Oct 2019filed 3 Oct 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Code F | $27K930 at $29.15 | filing |
| 1 Oct 2019filed 3 Oct 2019 | UBER Uber TechnologiesMarketplaces | SEC FORM 4 Code F | $60K2,066 at $29.15 | filing |
News
Uber Technologies (UBER) Is Generating Cash, but Can Robotaxi Spending Preserve Its Valuation?UBER · insidermonkey.com · 20 Oct 2026Advance Auto Parts vs. Uber Technologies: Fix the Car or Ride in It? Which Stock Is a Better Buy in 2026?UBER · fool.com · 17 Oct 2026Here's Why the Strategy Exited Uber Technologies (UBER)UBER · insidermonkey.com · 16 Oct 2026
0 headlines in the last 90 days name Manik Gupta; 3 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.