Follow the people · Insider
Patrick P. Gelsinger
Patrick P. Gelsinger files insider transactions with the SEC as a director and officer of Gloo Holdings.
- Files for 5 companiesGLOO, MBLY, INTC, VMW and 1 more
- Disclosed buys and sellsstill being counted — the table below is complete
Positions held
5 posts we hold — a term names its own dates; a run of filings only says when they filed- Filed 20 November 2025 — 11 September 2026Director and Officer · Gloo Holdings 6 Form 4 lines · source: SEC Form 4
- Filed 28 October 2022 — 13 November 2024Director · Mobileye Global 10 Form 4 lines · source: SEC Form 4
- Filed 23 May 2005 — 4 November 2024CEO · Intel 280 Form 4 lines · source: SEC Form 4
- Filed 14 September 2012 — 19 April 2021Chief Executive Officer · Vmware 126 Form 4 lines · source: SEC Form 4
- Filed 30 October 2009 — 3 August 2012Pres. & COO, EMC II Products · Emc 18 Form 4 lines · source: SEC Form 4
Every transaction
the 400 most recent transactions from SEC Form 4 — one row each, sort any column, open a row for the filing; this is the most recent page of them| 13 Nov 2024 | 15 Nov 2024SEC Form 4 | 2 d | acquired or disposed of, othernot a trade | Mobileye Global | 139,456 shares | down −52.3% | down −45.0% |
| 13 Nov 2024 | 15 Nov 2024SEC Form 4 | 2 d | acquired or disposed of, othernot a trade | Mobileye Global | 139,456 shares | down −52.3% | down −45.0% |
| 4 Nov 2024 | 6 Nov 2024SEC Form 4 | 2 d | bought on the open market | Mobileye Global | 6,750 shares | down −43.4% | down −46.6% |
| 4 Nov 2024 | 6 Nov 2024SEC Form 4 | 2 d | bought on the open market | Intel | 11,150 shares | up +357.1% | up +310.9% |
| 31 Oct 2024 | 1 Nov 2024SEC Form 4 | 1 d | exercised options overnot a trade | Intelderivative | 6,779 shares | up +378.3% | up +343.7% |
| 31 Oct 2024 | 1 Nov 2024SEC Form 4 | 1 d | exercised options overnot a trade | Intel | 6,779 shares | up +378.3% | up +343.7% |
| 31 Oct 2024 | 1 Nov 2024SEC Form 4 | 1 d | had shares withheld for taxnot a trade | Intel | 3,362 shares | up +378.3% | up +343.7% |
| 5 Aug 2024 | 7 Aug 2024SEC Form 4 | 2 d | bought on the open market | Intel | 7,500 shares | up +411.9% | up +442.1% |
| 5 Aug 2024 | 7 Aug 2024SEC Form 4 | 2 d | bought on the open market | Intel | 5,000 shares | up +411.9% | up +442.1% |
| 5 Aug 2024 | 6 Aug 2024SEC Form 4 | 1 d | bought on the open market | Mobileye Global | 6,400 shares | down −45.7% | down −47.2% |
| 31 Jul 2024 | 2 Aug 2024SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 6,778 shares | up +234.9% | up +379.2% |
| 31 Jul 2024 | 2 Aug 2024SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 6,778 shares | up +234.9% | up +379.2% |
| 31 Jul 2024 | 2 Aug 2024SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 3,361 shares | up +234.9% | up +379.2% |
| 30 May 2024 | 3 Jun 2024SEC Form 4 | 4 d | exercised options overnot a trade | Intelderivative | 48,216 shares | up +241.0% | up +239.8% |
| 30 May 2024 | 3 Jun 2024SEC Form 4 | 4 d | exercised options overnot a trade | Intel | 48,216 shares | up +241.0% | up +239.8% |
| 30 May 2024 | 3 Jun 2024SEC Form 4 | 4 d | had shares withheld for taxnot a trade | Intel | 23,906 shares | up +241.0% | up +239.8% |
| 1 May 2024 | 2 May 2024SEC Form 4 | 1 d | bought on the open market | Intel | 4,100 shares | up +239.0% | up +237.4% |
| 1 May 2024 | 1 May 2024SEC Form 4 | 0 d | bought on the open market | Mobileye Global | 1,611 shares | down −71.4% | down −71.4% |
| 30 Apr 2024 | 2 May 2024SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 6,779 shares | up +237.8% | up +237.4% |
| 30 Apr 2024 | 2 May 2024SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 6,779 shares | up +237.8% | up +237.4% |
| 30 Apr 2024 | 2 May 2024SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 3,362 shares | up +237.8% | up +237.4% |
| 29 Apr 2024 | 1 May 2024SEC Form 4 | 2 d | bought on the open market | Mobileye Global | 2,000 shares | down −70.5% | down −71.4% |
| 29 Apr 2024 | 1 May 2024SEC Form 4 | 2 d | bought on the open market | Intel | 4,000 shares | up +228.3% | up +239.0% |
| 22 Mar 2024 | 26 Mar 2024SEC Form 4 | 4 d | exercised options overnot a trade | Intelderivative | 13,064 shares | up +141.8% | up +145.2% |
| 22 Mar 2024 | 26 Mar 2024SEC Form 4 | 4 d | exercised options overnot a trade | Intel | 13,064 shares | up +141.8% | up +145.2% |
| 22 Mar 2024 | 26 Mar 2024SEC Form 4 | 4 d | had shares withheld for taxnot a trade | Intel | 6,478 shares | up +141.8% | up +145.2% |
| 29 Feb 2024 | 4 Mar 2024SEC Form 4 | 4 d | was grantednot a trade | Intelderivative | 104,119 shares | up +139.1% | up +125.7% |
| 29 Feb 2024 | 4 Mar 2024SEC Form 4 | 4 d | was grantednot a trade | Intelderivative | 416,475 shares | up +139.1% | up +125.7% |
| 15 Feb 2024 | 20 Feb 2024SEC Form 4 | 5 d | exercised options overnot a trade | Intelderivative | 35,135 shares | up +133.7% | up +131.2% |
| 15 Feb 2024 | 20 Feb 2024SEC Form 4 | 5 d | exercised options overnot a trade | Intel | 35,135 shares | up +133.7% | up +131.2% |
| 15 Feb 2024 | 20 Feb 2024SEC Form 4 | 5 d | had shares withheld for taxnot a trade | Intel | 17,420 shares | up +133.7% | up +131.2% |
| 1 Feb 2024 | 2 Feb 2024SEC Form 4 | 1 d | bought on the open market | Intel | 2,800 shares | up +137.4% | up +141.6% |
| 31 Jan 2024 | 2 Feb 2024SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 6,778 shares | up +139.0% | up +141.6% |
| 31 Jan 2024 | 2 Feb 2024SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 6,778 shares | up +139.0% | up +141.6% |
| 31 Jan 2024 | 2 Feb 2024SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 2,415 shares | up +139.0% | up +141.6% |
| 29 Jan 2024 | 31 Jan 2024SEC Form 4 | 2 d | bought on the open market | Mobileye Global | 3,600 shares | down −70.3% | down −68.1% |
| 29 Jan 2024 | 30 Jan 2024SEC Form 4 | 1 d | bought on the open market | Intel | 3,000 shares | up +134.8% | up +139.8% |
| 22 Dec 2023 | 27 Dec 2023SEC Form 4 | 5 d | exercised options overnot a trade | Intelderivative | 13,063 shares | up +114.5% | up +102.8% |
| 22 Dec 2023 | 27 Dec 2023SEC Form 4 | 5 d | exercised options overnot a trade | Intel | 13,063 shares | up +114.5% | up +102.8% |
| 22 Dec 2023 | 27 Dec 2023SEC Form 4 | 5 d | had shares withheld for taxnot a trade | Intel | 6,477 shares | up +114.5% | up +102.8% |
| 15 Nov 2023 | 17 Nov 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 35,135 shares | up +153.5% | up +135.0% |
| 15 Nov 2023 | 17 Nov 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 35,135 shares | up +153.5% | up +135.0% |
| 15 Nov 2023 | 17 Nov 2023SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 17,420 shares | up +153.5% | up +135.0% |
| 1 Nov 2023 | 2 Nov 2023SEC Form 4 | 1 d | bought on the open market | Intel | 3,400 shares | up +176.1% | up +173.1% |
| 1 Nov 2023 | 2 Nov 2023SEC Form 4 | 1 d | bought on the open market | Intel | 3,375 shares | up +176.1% | up +173.1% |
| 31 Oct 2023 | 2 Nov 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 6,779 shares | up +182.0% | up +173.1% |
| 31 Oct 2023 | 2 Nov 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 6,779 shares | up +182.0% | up +173.1% |
| 31 Oct 2023 | 2 Nov 2023SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 3,362 shares | up +182.0% | up +173.1% |
| 27 Oct 2023 | 30 Oct 2023SEC Form 4 | 3 d | bought on the open market | Mobileye Global | 2,845 shares | down −76.5% | down −75.6% |
| 22 Sep 2023 | 26 Sep 2023SEC Form 4 | 4 d | exercised options overnot a trade | Intelderivative | 13,064 shares | up +201.2% | up +204.3% |
| 22 Sep 2023 | 26 Sep 2023SEC Form 4 | 4 d | exercised options overnot a trade | Intel | 13,064 shares | up +201.2% | up +204.3% |
| 22 Sep 2023 | 26 Sep 2023SEC Form 4 | 4 d | had shares withheld for taxnot a trade | Intel | 6,478 shares | up +201.2% | up +204.3% |
| 15 Aug 2023 | 17 Aug 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 35,135 shares | up +196.1% | up +216.0% |
| 15 Aug 2023 | 17 Aug 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 35,135 shares | up +196.1% | up +216.0% |
| 15 Aug 2023 | 17 Aug 2023SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 17,420 shares | up +196.1% | up +216.0% |
| 2 Aug 2023 | 4 Aug 2023SEC Form 4 | 2 d | bought on the open market | Intel | 1,500 shares | up +199.3% | up +192.9% |
| 2 Aug 2023 | 4 Aug 2023SEC Form 4 | 2 d | bought on the open market | Intel | 2,350 shares | up +199.3% | up +192.9% |
| 31 Jul 2023 | 2 Aug 2023SEC Form 4 | 2 d | bought on the open market | Mobileye Global | 2,650 shares | down −78.4% | down −77.8% |
| 31 Jul 2023 | 2 Aug 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 6,778 shares | up +187.8% | up +199.3% |
| 31 Jul 2023 | 2 Aug 2023SEC Form 4 | 2 d | bought on the open market | Intel | 3,250 shares | up +187.8% | up +199.3% |
| 31 Jul 2023 | 2 Aug 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 6,778 shares | up +187.8% | up +199.3% |
| 31 Jul 2023 | 2 Aug 2023SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 3,361 shares | up +187.8% | up +199.3% |
| 22 Jun 2023 | 26 Jun 2023SEC Form 4 | 4 d | exercised options overnot a trade | Intelderivative | 13,064 shares | up +214.7% | up +208.8% |
| 22 Jun 2023 | 26 Jun 2023SEC Form 4 | 4 d | exercised options overnot a trade | Intel | 13,064 shares | up +214.7% | up +208.8% |
| 22 Jun 2023 | 26 Jun 2023SEC Form 4 | 4 d | had shares withheld for taxnot a trade | Intel | 6,478 shares | up +214.7% | up +208.8% |
| 30 May 2023 | 1 Jun 2023SEC Form 4 | 2 d | was grantednot a trade | Intelderivative | 578,652 shares | up +243.2% | up +230.7% |
| 30 May 2023 | 1 Jun 2023SEC Form 4 | 2 d | was grantednot a trade | Intelderivative | 144,663 shares | up +243.2% | up +230.7% |
| 15 May 2023 | 17 May 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 35,135 shares | up +245.4% | up +256.6% |
| 15 May 2023 | 17 May 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 35,135 shares | up +245.4% | up +256.6% |
| 15 May 2023 | 17 May 2023SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 17,420 shares | up +245.4% | up +256.6% |
| 1 May 2023 | 3 May 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 6,779 shares | up +239.7% | up +235.9% |
| 1 May 2023 | 3 May 2023SEC Form 4 | 2 d | bought on the open market | Intel | 5,000 shares | up +239.7% | up +235.9% |
| 1 May 2023 | 3 May 2023SEC Form 4 | 2 d | bought on the open market | Intel | 3,200 shares | up +239.7% | up +235.9% |
| 1 May 2023 | 3 May 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 6,779 shares | up +239.7% | up +235.9% |
| 1 May 2023 | 3 May 2023SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 3,362 shares | up +239.7% | up +235.9% |
| 22 Mar 2023 | 24 Mar 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 13,063 shares | up +265.9% | up +250.6% |
| 22 Mar 2023 | 24 Mar 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 13,063 shares | up +265.9% | up +250.6% |
| 22 Mar 2023 | 24 Mar 2023SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 6,477 shares | up +265.9% | up +250.6% |
| 23 Feb 2023 | 24 Feb 2023SEC Form 4 | 1 d | bought on the open market | Intel | 9,700 shares | up +302.0% | up +309.5% |
| 15 Feb 2023 | 17 Feb 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 35,135 shares | up +256.8% | up +272.8% |
| 15 Feb 2023 | 17 Feb 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 35,135 shares | up +256.8% | up +272.8% |
| 15 Feb 2023 | 17 Feb 2023SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 13,156 shares | up +256.8% | up +272.8% |
| 31 Jan 2023 | 2 Feb 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 6,778 shares | up +264.3% | up +241.0% |
| 31 Jan 2023 | 2 Feb 2023SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 6,778 shares | up +264.3% | up +241.0% |
| 31 Jan 2023 | 2 Feb 2023SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 2,435 shares | up +264.3% | up +241.0% |
| 31 Jan 2023 | 2 Feb 2023SEC Form 4 | 2 d | bought on the open market | Intel | 9,000 shares | up +264.3% | up +241.0% |
| 22 Dec 2022 | 22 Dec 2022SEC Form 4 | 0 d | exercised options overnot a trade | Intelderivative | 13,064 shares | up +296.4% | up +296.4% |
| 22 Dec 2022 | 22 Dec 2022SEC Form 4 | 0 d | exercised options overnot a trade | Intel | 13,064 shares | up +296.4% | up +296.4% |
| 22 Dec 2022 | 22 Dec 2022SEC Form 4 | 0 d | had shares withheld for taxnot a trade | Intel | 6,478 shares | up +296.4% | up +296.4% |
| 15 Nov 2022 | 17 Nov 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 35,135 shares | up +235.2% | up +244.4% |
| 15 Nov 2022 | 17 Nov 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 35,135 shares | up +235.2% | up +244.4% |
| 15 Nov 2022 | 17 Nov 2022SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 17,420 shares | up +235.2% | up +244.4% |
| 31 Oct 2022 | 2 Nov 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 6,779 shares | up +262.1% | up +275.4% |
| 31 Oct 2022 | 2 Nov 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 6,779 shares | up +262.1% | up +275.4% |
| 31 Oct 2022 | 2 Nov 2022SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 3,362 shares | up +262.1% | up +275.4% |
| 31 Oct 2022 | 2 Nov 2022SEC Form 4 | 2 d | bought on the open market | Intel | 8,830 shares | up +262.1% | up +275.4% |
| 28 Oct 2022 | 31 Oct 2022SEC Form 4 | 3 d | bought on the open market | Mobileye Global | 120,000 shares | down −69.4% | down −68.7% |
| 22 Sep 2022 | 26 Sep 2022SEC Form 4 | 4 d | exercised options overnot a trade | Intelderivative | 13,064 shares | up +266.7% | up +281.7% |
| 22 Sep 2022 | 26 Sep 2022SEC Form 4 | 4 d | exercised options overnot a trade | Intel | 13,064 shares | up +266.7% | up +281.7% |
| 22 Sep 2022 | 26 Sep 2022SEC Form 4 | 4 d | had shares withheld for taxnot a trade | Intel | 6,478 shares | up +266.7% | up +281.7% |
| 24 Aug 2022 | 25 Aug 2022SEC Form 4 | 1 d | bought on the open market | Intel | 14,800 shares | up +204.0% | up +195.0% |
| 15 Aug 2022 | 17 Aug 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 35,135 shares | up +183.3% | up +187.7% |
| 15 Aug 2022 | 17 Aug 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 35,135 shares | up +183.3% | up +187.7% |
| 15 Aug 2022 | 17 Aug 2022SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 17,420 shares | up +183.3% | up +187.7% |
| 1 Aug 2022 | 3 Aug 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 6,778 shares | up +178.5% | up +181.9% |
| 1 Aug 2022 | 3 Aug 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 6,778 shares | up +178.5% | up +181.9% |
| 1 Aug 2022 | 3 Aug 2022SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 3,361 shares | up +178.5% | up +181.9% |
| 22 Jun 2022 | 24 Jun 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 13,063 shares | up +175.4% | up +166.6% |
| 22 Jun 2022 | 24 Jun 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 13,063 shares | up +175.4% | up +166.6% |
| 22 Jun 2022 | 24 Jun 2022SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 6,477 shares | up +175.4% | up +166.6% |
| 15 May 2022 | 17 May 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 35,135 shares | up +136.1% | up +131.8% |
| 15 May 2022 | 17 May 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 35,135 shares | up +136.1% | up +131.8% |
| 15 May 2022 | 17 May 2022SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 17,420 shares | up +136.1% | up +131.8% |
| 2 May 2022 | 3 May 2022SEC Form 4 | 1 d | bought on the open market | Intel | 5,500 shares | up +129.0% | up +128.5% |
| 30 Apr 2022 | 3 May 2022SEC Form 4 | 3 d | exercised options overnot a trade | Intelderivative | 6,779 shares | up +136.2% | up +128.5% |
| 30 Apr 2022 | 3 May 2022SEC Form 4 | 3 d | exercised options overnot a trade | Intel | 6,779 shares | up +136.2% | up +128.5% |
| 30 Apr 2022 | 3 May 2022SEC Form 4 | 3 d | had shares withheld for taxnot a trade | Intel | 3,362 shares | up +136.2% | up +128.5% |
| 22 Mar 2022 | 24 Mar 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 13,064 shares | up +112.7% | up +99.4% |
| 22 Mar 2022 | 24 Mar 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 13,064 shares | up +112.7% | up +99.4% |
| 22 Mar 2022 | 24 Mar 2022SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 6,478 shares | up +112.7% | up +99.4% |
| 22 Feb 2022 | 24 Feb 2022SEC Form 4 | 2 d | bought on the open market | Intel | 5,600 shares | up +130.3% | up +120.3% |
| 15 Feb 2022 | 17 Feb 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 35,135 shares | up +112.5% | up +116.4% |
| 15 Feb 2022 | 17 Feb 2022SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 35,135 shares | up +112.5% | up +116.4% |
| 15 Feb 2022 | 17 Feb 2022SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 17,420 shares | up +112.5% | up +116.4% |
| 31 Jan 2022 | 2 Feb 2022SEC Form 4 | 2 d | was grantednot a trade | Intelderivative | 325,366 shares | up +110.9% | up +107.9% |
| 31 Jan 2022 | 2 Feb 2022SEC Form 4 | 2 d | was grantednot a trade | Intelderivative | 81,342 shares | up +110.9% | up +107.9% |
| 22 Dec 2021 | 23 Dec 2021SEC Form 4 | 1 d | exercised options overnot a trade | Intelderivative | 13,064 shares | up +102.0% | up +100.6% |
| 22 Dec 2021 | 23 Dec 2021SEC Form 4 | 1 d | exercised options overnot a trade | Intel | 13,064 shares | up +102.0% | up +100.6% |
| 22 Dec 2021 | 23 Dec 2021SEC Form 4 | 1 d | had shares withheld for taxnot a trade | Intel | 6,478 shares | up +102.0% | up +100.6% |
| 15 Nov 2021 | 17 Nov 2021SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 35,135 shares | up +104.6% | up +104.9% |
| 15 Nov 2021 | 17 Nov 2021SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 35,135 shares | up +104.6% | up +104.9% |
| 15 Nov 2021 | 17 Nov 2021SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 17,420 shares | up +104.6% | up +104.9% |
| 25 Oct 2021 | 26 Oct 2021SEC Form 4 | 1 d | bought on the open market | Intel | 10,000 shares | up +108.3% | up +113.2% |
| 22 Sep 2021 | 24 Sep 2021SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 13,063 shares | up +92.4% | up +89.9% |
| 22 Sep 2021 | 24 Sep 2021SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 13,063 shares | up +92.4% | up +89.9% |
| 22 Sep 2021 | 24 Sep 2021SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 6,477 shares | up +92.4% | up +89.9% |
| 16 Aug 2021 | 18 Aug 2021SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 35,135 shares | up +92.5% | up +97.2% |
| 16 Aug 2021 | 18 Aug 2021SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 35,135 shares | up +92.5% | up +97.2% |
| 16 Aug 2021 | 18 Aug 2021SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 17,420 shares | up +92.5% | up +97.2% |
| 22 Jun 2021 | 24 Jun 2021SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 13,064 shares | up +84.2% | up +83.6% |
| 22 Jun 2021 | 24 Jun 2021SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 13,064 shares | up +84.2% | up +83.6% |
| 22 Jun 2021 | 24 Jun 2021SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 6,478 shares | up +84.2% | up +83.6% |
| 17 May 2021 | 19 May 2021SEC Form 4 | 2 d | exercised options overnot a trade | Intelderivative | 35,135 shares | up +86.0% | up +85.9% |
| 17 May 2021 | 19 May 2021SEC Form 4 | 2 d | exercised options overnot a trade | Intel | 35,135 shares | up +86.0% | up +85.9% |
| 17 May 2021 | 19 May 2021SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Intel | 17,420 shares | up +86.0% | up +85.9% |
| 22 Mar 2021 | 24 Mar 2021SEC Form 4 | 2 d | was grantednot a trade | Intelderivative | 156,764 shares | up +56.8% | up +65.9% |
| 18 Mar 2021 | 19 Mar 2021SEC Form 4 | 1 d | was grantednot a trade | Intel | 156,764 shares | up +61.5% | up +61.4% |
| 15 Feb 2021 | 17 Feb 2021SEC Form 4 | 2 d | was grantednot a trade | Intelderivative | 421,620 shares | up +66.5% | up +66.4% |
| 15 Feb 2021 | 17 Feb 2021SEC Form 4 | 2 d | was grantednot a trade | Intelderivative | 368,965 shares | up +66.5% | up +66.4% |
| 15 Feb 2021 | 17 Feb 2021SEC Form 4 | 2 d | was grantednot a trade | Intelderivative | 457,789 shares | up +66.5% | up +66.4% |
| 15 Feb 2021 | 17 Feb 2021SEC Form 4 | 2 d | was grantednot a trade | Intelderivative | 3,275,199 shares | up +66.5% | up +66.4% |
| 15 Feb 2021 | 17 Feb 2021SEC Form 4 | 2 d | was grantednot a trade | Intelderivative | 2,083,638 shares | up +66.5% | up +66.4% |
| 19 Jul 2019 | 22 Jul 2019SEC Form 4 | 3 d | exercised options overnot a trade | VMWVmwarederivative | 20,000 shares | — | — |
| 19 Jul 2019 | 22 Jul 2019SEC Form 4 | 3 d | exercised options overnot a trade | VMWVmware | 20,000 shares | — | — |
| 19 Jul 2019 | 22 Jul 2019SEC Form 4 | 3 d | sold on the open market | VMWVmware | 20,000 shares | — | — |
| 1 May 2019 | 3 May 2019SEC Form 4 | 2 d | exercised options overnot a trade | VMWVmwarederivative | 20,000 shares | — | — |
| 1 May 2019 | 3 May 2019SEC Form 4 | 2 d | exercised options overnot a trade | VMWVmware | 20,000 shares | — | — |
| 1 May 2019 | 3 May 2019SEC Form 4 | 2 d | sold on the open market | VMWVmware | 5,101 shares | — | — |
| 1 May 2019 | 3 May 2019SEC Form 4 | 2 d | sold on the open market | VMWVmware | 9,113 shares | — | — |
| 1 May 2019 | 3 May 2019SEC Form 4 | 2 d | sold on the open market | VMWVmware | 5,786 shares | — | — |
| 1 May 2019 | 3 May 2019SEC Form 4 | 2 d | had shares withheld for taxnot a trade | VMWVmware | 3,674 shares | — | — |
| 25 Apr 2019 | 29 Apr 2019SEC Form 4 | 4 d | was grantednot a trade | VMWVmware | 41,339 shares | — | — |
| 3 Apr 2019 | 4 Apr 2019SEC Form 4 | 1 d | gave awaynot a trade | VMWVmware | 2,150 shares | — | — |
| 1 Apr 2019 | 2 Apr 2019SEC Form 4 | 1 d | had shares withheld for taxnot a trade | VMWVmware | 9,064 shares | — | — |
| 31 Mar 2019 | 2 Apr 2019SEC Form 4 | 2 d | had shares withheld for taxnot a trade | VMWVmware | 155,124 shares | — | — |
| 12 Mar 2019 | 13 Mar 2019SEC Form 4 | 1 d | was grantednot a trade | VMWVmware | 312,872 shares | — | — |
| 1 Mar 2019 | 5 Mar 2019SEC Form 4 | 4 d | exercised options overnot a trade | VMWVmwarederivative | 21,086 shares | — | — |
| 1 Mar 2019 | 5 Mar 2019SEC Form 4 | 4 d | exercised options overnot a trade | VMWVmware | 21,086 shares | — | — |
| 1 Mar 2019 | 5 Mar 2019SEC Form 4 | 4 d | sold on the open market | VMWVmware | 1,500 shares | — | — |
| 1 Mar 2019 | 5 Mar 2019SEC Form 4 | 4 d | sold on the open market | VMWVmware | 4,452 shares | — | — |
| 1 Mar 2019 | 5 Mar 2019SEC Form 4 | 4 d | sold on the open market | VMWVmware | 7,477 shares | — | — |
| 1 Mar 2019 | 5 Mar 2019SEC Form 4 | 4 d | sold on the open market | VMWVmware | 4,792 shares | — | — |
| 1 Mar 2019 | 5 Mar 2019SEC Form 4 | 4 d | sold on the open market | VMWVmware | 1,965 shares | — | — |
| 1 Mar 2019 | 5 Mar 2019SEC Form 4 | 4 d | sold on the open market | VMWVmware | 900 shares | — | — |
| 1 Mar 2019 | 5 Mar 2019SEC Form 4 | 4 d | had shares withheld for taxnot a trade | VMWVmware | 15,890 shares | — | — |
| 11 Jan 2019 | 15 Jan 2019SEC Form 4 | 4 d | exercised options overnot a trade | VMWVmwarederivative | 30,095 shares | — | — |
| 11 Jan 2019 | 15 Jan 2019SEC Form 4 | 4 d | exercised options overnot a trade | VMWVmware | 30,095 shares | — | — |
| 11 Jan 2019 | 15 Jan 2019SEC Form 4 | 4 d | sold on the open market | VMWVmware | 2,600 shares | — | — |
| 11 Jan 2019 | 15 Jan 2019SEC Form 4 | 4 d | sold on the open market | VMWVmware | 18,058 shares | — | — |
| 11 Jan 2019 | 15 Jan 2019SEC Form 4 | 4 d | sold on the open market | VMWVmware | 9,437 shares | — | — |
| 6 Dec 2018 | 12 Dec 2018SEC Form 4 | 6 d | gave awaynot a trade | VMWVmware | 4,740 shares | — | — |
| 7 Nov 2018 | 9 Nov 2018SEC Form 4 | 2 d | exercised options overnot a trade | VMWVmwarederivative | 25,000 shares | — | — |
| 7 Nov 2018 | 9 Nov 2018SEC Form 4 | 2 d | exercised options overnot a trade | VMWVmware | 25,000 shares | — | — |
| 7 Nov 2018 | 9 Nov 2018SEC Form 4 | 2 d | sold on the open market | VMWVmware | 25,000 shares | — | — |
