Who
Brett Wilcox
Director
Company insider
Files Form 4 as: Director, Kaiser Aluminum; Director, Oregon Steel Mills.
In numbers
- Trades disclosed
- 61
- Buys
- 1
- Sells
- 4
- Bought
- $46K
- Sold
- $6.4M
- Companies
- 2
- Companies where not an officer
- 2
- First trade
- 28 Apr 2005
- Last trade
- 4 Jun 2026
- Last filed
- 5 Jun 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 4 Jun 2026filed 5 Jun 2026 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —786 at $0.00 | filing |
| 4 Jun 2026filed 5 Jun 2026 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $58K328 at $178.10 | filing |
| 4 Jun 2026filed 5 Jun 2026 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —786 at $0.00 | filing |
| 4 Jun 2026filed 5 Jun 2026 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $58K328 at $178.10 | filing |
| 27 Apr 2026filed 29 Apr 2026 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Sold | $2.6M15,000 at $174.44 | filing |
| 27 Apr 2026filed 29 Apr 2026 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Sold | $2.6M15,000 at $174.44 | filing |
| 10 Jun 2025filed 12 Jun 2025 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —1,905 at $0.00 | filing |
| 10 Jun 2025filed 12 Jun 2025 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $117K1,592 at $73.49 | filing |
| 11 Jun 2024filed 13 Jun 2024 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —1,444 at $0.00 | filing |
| 11 Jun 2024filed 13 Jun 2024 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $62K642 at $96.89 | filing |
| 7 Jun 2023filed 7 Feb 2025 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —2,060 at $0.00 | filing |
| 7 Jun 2023filed 7 Feb 2025 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $60K951 at $63.08 | filing |
| 7 Jun 2023filed 9 Jun 2023 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —2,060 at $0.00 | filing |
| 7 Jun 2023filed 9 Jun 2023 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $60K951 at $63.08 | filing |
| 2 Jun 2022filed 6 Jun 2022 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —1,325 at $0.00 | filing |
| 2 Jun 2022filed 6 Jun 2022 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $60K611 at $98.11 | filing |
| 3 Jun 2021filed 7 Jun 2021 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —952 at $0.00 | filing |
| 3 Jun 2021filed 7 Jun 2021 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $35K266 at $131.21 | filing |
| 10 Jun 2020filed 12 Jun 2020 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —1,756 at $0.00 | filing |
| 10 Jun 2020filed 12 Jun 2020 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $35K491 at $71.15 | filing |
News
Kaiser Aluminum (NASDAQ:KALU) Shares Gap Down Following Weak EarningsKALU · dailypolitical.com · 22 Oct 2026Kaiser Aluminum (NASDAQ:KALU) Issues Quarterly Earnings Results, Misses Expectations By $0.48 EPSKALU · tickerreport.com · 21 Oct 2026Critical Survey: Kaiser Aluminum (NASDAQ:KALU) and Usinas Siderurgicas de Minas Gerais (OTCMKTS:USNZY)KALU · dailypolitical.com · 20 Oct 2026
0 headlines in the last 90 days name Brett Wilcox; 3 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.